Software Feature Matrix
The following table will help you decide which software is right for you based upon your system specifications and desired features. Delphic Oracle has been designed in two different frameworks: XPF (Cross Platform) and WL (Windows Library). The cross platform version (Delphic Oracle XPF) runs on both Windows and macOS, and has superior graphics. Delphic Oracle WL and Timaeus Pro are less expensive alternatives. The links in the left-most column describe each software module in more detail. A green checkmark under the program column indicates availability of that item in the program.
Operating System's | Timaeus Pro | Delphic Oracle WL | Delphic Oracle XPF |
---|---|---|---|
Windows (desktop / tablet) | |||
MacOS (windows emulation) | |||
MacOS (native) | |||
Features | Timaeus Pro | Delphic Oracle WL | Delphic Oracle XPF |
TerraChron 4DHD Astrocartography | |||
3D & HD Graphics | |||
Batch Reporting | |||
Tip Wizard | |||
Time Wheels | |||
Schmidt's "System of Hermes" | |||
Hellenistic Time Lord Procedures | |||
Interactive Time Lord Graph | |||
Interactive Graphic Ephemeris | |||
Autogenerated Charts | |||
Advanced Chart Configuration | |||
Advanced Chart Utilities | |||
Advanced Medieval Module | |||
Primary Directions | |||
GUI Styles | |||
Terran Atlas | |||
Swiss Ephemeris | |||
Printing, Reports, & Delineations | |||
Portable Registration | |||
Cross Application Upgrades | [1] | ||
System Tray Alerts |
Notes:
[1] Not necessary because this is the highest level application license.